Look at the picture and English word. Write the Hebrew word and its transliteration.















Read each Hebrew word and write the English meaning and transliteration.
| # | Hebrew | English | Transliteration |
|---|---|---|---|
| 1 | מְרוּבָּע | ||
| 2 | טְרָפֶּז | ||
| 3 | מַלְבֵּן | ||
| 4 | מְשׁוּלָּשׁ | ||
| 5 | מְשׁוּשֶׁה | ||
| 6 | מְעוּיָּן | ||
| 7 | עִיגּוּל | ||
| 8 | קַו | ||
| 9 | פְּלוּס / וְעוֹד | ||
| 10 | מִינוּס / פָּחוֹת | ||
| 11 | שָׁוֶה | ||
| 12 | גְּרָף | ||
| 13 | פוּנְקְצְיָה | ||
| 14 | מִשְׁוָאָה | ||
| 15 | לוּחַ הַכֶּפֶל |
Read the transliteration and write the Hebrew word. The English meaning is given as a hint.
| # | Transliteration | English (hint) | Write Hebrew |
|---|---|---|---|
| 1 | me-roo-BA | Square | |
| 2 | TRA-pez | Trapezoid | |
| 3 | mal-BEN | Rectangle | |
| 4 | me-shoo-LASH | Triangle | |
| 5 | me-shoo-SHE | Hexagon | |
| 6 | me-oo-YAN | Rhombus | |
| 7 | i-GOOL | Circle | |
| 8 | KAV | Line | |
| 9 | PLOOS / ve-OD | Plus | |
| 10 | MI-noos / pa-KHOT | Minus | |
| 11 | sha-VE | Equal | |
| 12 | GRAF | Graph | |
| 13 | FOONK-tzya | Function | |
| 14 | mish-va-A | Equation | |
| 15 | LU-akh ha-KE-fel | Multiplication table |
Look at the picture only. Write the English, Hebrew, and transliteration from memory.
| # | English | Hebrew | Transliteration | |
|---|---|---|---|---|
| 1 | ![]() | |||
| 2 | ![]() | |||
| 3 | ![]() | |||
| 4 | ![]() | |||
| 5 | ![]() | |||
| 6 | ![]() | |||
| 7 | ![]() | |||
| 8 | ![]() | |||
| 9 | ![]() | |||
| 10 | ![]() | |||
| 11 | ![]() | |||
| 12 | ![]() | |||
| 13 | ![]() | |||
| 14 | ![]() | |||
| 15 | ![]() |
The Hebrew letters are jumbled. Rearrange them to spell the correct word. Use the English hint.